Products
Adjustable Sole Plate
Adjustable Sole plate The position, Angle or height of the track can be adjusted as needed. This design may be used in railway systems, machinery, or other areas where precise control and adjustment of track position is required. Support customization Online customer service Product information...
Features
Adjustable Sole plate
The position, Angle or height of the track can be adjusted as needed. This design may be used in railway systems, machinery, or other areas where precise control and adjustment of track position is required.
-
Support customization
-
Online customer service



Product information
A thick steel plate that is placed between the rail and the tie to extend the contact area and maintain the correct gauge of the rail. In general, the two ends of the sleeper plate are tapered to improve stability and reduce torsion along the track. Practice has shown that the rail fitted with the sleeper plate can hold its position better, thus helping to normalize the gauge of the track length. In the process of railway construction, railway engineers and workers use sleeper plates to extend the service life of new rail and ensure the safety of railway transportation.
Type | Dimension | Holes | Incline | Rail | Weight(Kg) |
---|---|---|---|---|---|
Rph 1/160 | 345/285/127/160x15/13 | Ø26 (4x) | 1:40 | S 49/S 54 | 7,86 |
Rp 01/01/160 | 345/285/127/160x15/13 | Ø26 (4x) | 1:40 | S 49/S 54 | 7,70 |
Rph 1/210 | 345/285/127x210x15/13 | Ø26 (4x) | 1:40 | S 49/S 54 | 10,55 |
Rph 1/210 | 345/285/127x210x15/13 | Ø36,3 (2x) | 1:40 | S 49/S 54 | 10,55 |
Rph 1/210 FVZ | 345/285/127x210x15/13 | Ø26 (4x) | 1:40 | S 49/S 54 | 10,69 |
Sph 1(a) | 345/350/127x410x15/13 | Ø26 (8x) | 1:40 | UIC 60 | 20,60 |
Rph 6/160 | 370/310/152x160x15/13 | Ø26 (4x) | 1:40 | UIC 60 | 8,44 |
Rph 6/210 | 370/310/152x210x15/13 | Ø26 (4x) | 1:40 | UIC 60 | 11,32 |
SZ 60 | 370/350/152x420x15/13 | Ø26 (8x) | 1:40 | UIC 60 | 22,73 |
Rph 11 Ü | 664/554x160 | Ø26 (4x) | 1:40 | S 54 | 15,37 |
Rph 13 Ü | 690/570x160 | Ø26 (4x) | 1:40 | UIC 60 | 15,27 |
Rpo 5 | 345/285/127x160x15/13 | Ø26 (4x) | 1:20 | S 49/S54 | 8 |
Our Service Processes
Pre-sales Consultancy
1
>>
Confirmation of order
2
>>
Production
3
>>
Multi-Channel Shipping
4
>>
Confirmation of recei
5
>>
After-sale Services
6
Hot Tags: adjustable sole plate, China adjustable sole plate manufacturers, suppliers, factory, Rail Splice Bars, Rail Nylon Insulator, Tie Plate, Rail Fish Plates, Screw Spike, Railway Sole Plates
You Might Also Like
Send Inquiry