Products

Rail Joint Bar
Rail joint bar A Rail joint bar, or fishtail plate for a rail connection, is a component used to join a rail. In railway construction, the rails need to be precisely joined together to ensure the smooth running and safety of the trains. Rail joint bar is a key part of connecting rail, and its...
Features
A Rail joint bar, or fishtail plate for a rail connection, is a component used to join a rail. In railway construction, the rails need to be precisely joined together to ensure the smooth running and safety of the trains.
Rail joint bar is a key part of connecting rail, and its quality and installation accuracy have an important impact on the overall performance of railway lines.

01
High Quality
02
Advanced Equipment
03
Professional Team
04
Custom Service
Functions
Connecting rail
Through a specific design and installation method, two or more steel rails are firmly connected together to form a continuous and stable rail system.
Ensure the smooth track
Ensure that the joint between the rail is smooth and without gaps, to avoid bumps or noise caused by the uneven track during the train running.
Improve the stability of train operation
Good rail connection can reduce the vibration and shaking of the train during high-speed operation, improve the stability of the train and ride comfort.
Fishplate for UIC Standard Steel Rail | |||
Steel Rail Type | Steel Rail Weight (KG/M) | Fishplate Standard | Fishplate Material |
UIC54 | 54.43 | UIC | 45#,55# |
UIC60 | 60.34 | ||
Fishplate for BS Standard Steel Rail | |||
BS50'O' | 24.833 | BS 47-1 | 55#,45# European Grade 700 |
BS60A | 30.618 | ||
BS75R | 37.041 | ||
BS80A | 39.761 | ||
BS90A | 45.099 | ||
BS100A | 50.182 | ||
BS113A | 56.398 | ||
Joint Bar for AREMA 2007 Standard Steel Rail | |||
100RE(TR50) | 50.35 | AREMA 2007 | 45#,55#, AREMA Grade Steel |
115RE | 56.9 | ||
115-119RE | |||
132RE | 65.31 | ||
133RE | 66.1 | ||
136RE | 67.41 | ||
132-136RE | |||
Fishplate For Chinese Standard Steel Rail | |||
GB15KG | 15.2 | YB226-63 | Q235,45# |
GB18KG | 18.06 | YB225-63 | |
GB22KG | 22.3 | YB14-63 | |
GB24KG | 24.46 | ||
GB30KG | 30.1 | YB351-63 | |
GB38KG | 38.733 | TB/T 2345-2008 | 45#,55# |
GB43KG | 44.653 | ||
GB50KG | 51.514 |
Hot Tags: rail joint bar, China rail joint bar manufacturers, suppliers, factory, Rail Splice Bars, , , Rail Fish Plates, , Screw Spike
You Might Also Like
Send Inquiry