Rail Shoulder Global Design Standards Comparison
Apr 16, 2025
Design Standards Comparison
Standard | Width (mm) | Height (mm) | Material Strength | Key Requirement |
---|---|---|---|---|
EN 13450 | 300-500 | 150-200 | ≥40 MPa compressive | Frost resistance (50 cycles) |
AREMA Ch.4 | 400-600 | 175-225 | ≥35 MPa compressive | Impact resistance ( Abrasion <30%) |
GB/T 36287 | 350-450 | 160-210 | ≥50 MPa compressive | High-speed rail adaptation (350km/h+) |
JIS E 1101 | 250-400 | 140-190 | ≥45 MPa compressive | Seismic zone compliance |
Material Properties
Property | Requirement | Test Method |
---|---|---|
Compressive Strength | ≥40 MPa (28-day) | ISO 4012 |
Freeze-Thaw Resistance | Mass loss <5% after 100 cycles | ASTM C666 |
Abrasion Resistance | <15mm depth after 5000 cycles | BS EN 1338 |
Load Assumptions
Static Load: 25 kN/axle (freight) to 35 kN/axle (HSR)
Dynamic Factor: 1.8 for speeds >200km/h (UIC 774-3)